Drilling History
44 Partner-drilled wells since 2000
Total produced: 114.8 BCF and 7.0 MMBO
35 Successful EEI Prospects
Completion Year/ Block/ Well Number/ Production through July 2011
2000 WC 635 ATP Oil and Gas #1 4.3 BCF
2001 SMI 184 APEX Oil and Gas #A-1 1.7 BCF
2002 WC 661 Tarpon Operating #A-1 1.2 BCF 1.9 MMBO
2002 GB 205 LLOG Exploration #1 ST 3 7.7 BCF
2002 WC 616 Tarpon Operating #A-3 ST 2 2.9 BCF
2002 WC 616 Tarpon Operating #A-2 ST 3.3 BCF
2003 WC 661 Tarpon Operating #A-2 2.0 BCF 2.5 MMBO
2003 WC 616 Tarpon Operating #6 23.8 BCF
2003 WC 616 Tarpon Operating #7 8.9 BCF
2004 HI A366 Newfield Exploration #A-1 0.8 BCF
2004 WD 112 El Paso #A-1 3.5 BCF
2004 HI A282 LLOG Exploration #C-1 6.2 BCF
2004 HI A308 Tarpon Operating #1 0.8 BCF
2004 MU I 726 Tarpon Operating #A-3 0.5 BCF 1.0 MMBO
2004 HI A336 Tarpon Operating #1 2.7 BCF
2004 HI 74 ATP Oil and Gas #1 4.5 BCF
2005 SMI 195 Tarpon Operating #1 8.6 BCF
2005 HI A343 Tarpon Operating #1 ST 6.3 BCF
2005 GB 205 LLOG Exploration #3 5.2 BCF
2005 MU I 726 Houston Exploration #A-1 0.2 BCF 0.2 MMBO
2006 HI 74 Tana Exploration #2 0.1 BCF
2006 MU I 726 MCX GOM #A-4 0.1 BCF
2006 MU I 726 MCX GOM #A-5 0.4 BCF 0.8 MMBO
2006 MU I 726 MCX GOM #A-6 0.2 BCF 0.3 MMBO
2006 HI A353 Newfield Exploration #A-2 1.7 BCF
2007 HI A268 Challenger Minerals #A-1 1.3 BCF 0.1 MMBO
2007 BA 437 Medco Energi US LLC #A-1 2.4 BCF
2007 SMI 111 LLOG Exploration #A-1 2.6 BCF
2007 HI A268 Peregrine Oil and Gas #A-2 2.9 BCF
2007 WC 630 Peregrine Oil and Gas #A2 ST 0.1 BCF
2008 WC 212 Tarpon Operating #1 4.6 BCF
2009 EC 266 Tarpon Operating #1 1.2 BCF
2009 WC 487 Tarpon Operating #1 1.7 BCF
2009 WC 280 Tarpon Operating #1 Awaiting Facilities
2009 WC 266 Nippon Oil Exploration #1 0.4 BCF 0.2 MBO
Nine Unsuccessful EEI Wells since 2000
2002 WD 119 Tarpon Operating #1 (non-commercial pays)
2002 GB 204 Westport #1 (non-commercial pays)
2005 MAT 617 LLOG Exploration #1 (non-commercial pay)
2006 EC 263 Peregrine #2 (wet sands-false DHIs)
2006 HI A279 Contango #1 (non-commercial pays)
2007 HI A300 LLOG #1 (wet sand- false DHI)
2008 SS 86 Marlin Coastal #1 (non-commercial pay)
2009 HI A273 Tarpon Operating #1 (non-commercial pay)
2010 MU I 726 MCX #A-7 (non-commercial pay)